Program
The 13th European Cast Iron Group meeting 19 – 20 May 2022, Södertälje, Sweden
Program of the meeting
Thursday 19th of May 2022 | ||
8:15 – 9:00 | Registration | |
9:00 – 9:20 | Welcome, introduction | Attila Diószegi, Jönköping University Jessica Elfsberg, Scania CV AB |
9:20 – 9:40 | Jon Sertucha, Azterlan - Different criteria used for graphite particles classification in metallographic analysis of cast iron alloys – finding optimized rules | |
9:40 – 10:00 | Björn Domeij, Jönköping University – A Study of Volume Change on Spherical Gray Iron Castings | |
10:00 – 10:20 | Juan Carlos Hernando, Jönköping University – Structure and Material Properties in CGI for Different Cooling Conditions and C contents | |
10:20 – 10:50 | Coffee break | |
10:50 – 11:10 | Patrick Lachart, Clausthal University of Technology – Investigation of the Microstructure of ADI in Thick-walled Components | |
11:10 – 11:30 | Giuliano Angella, Research Institute CNR-ICMATE – Tensile Properties of Austempered Ductile Irons Produced in Different Casting Wall Sections | |
11:30 – 11:50 | Grzegorz Gumienny, Lodz University of Technology – As-cast Ausferritic Compacted Graphite Iron | |
12:00 – 13:00 | Lunch | |
13:00 – 13:20 | Iulian Ripoșan, Politehnica University of Bucharest – Graphite Nodularity Evaluation in High-Si ductile Cast Irons | |
13:20 – 13:40 | Felix Braun, Clausthal University of Technology – Alternative Description of Different Types of Graphite Morphology Starting from EN GJS 450-18 | |
13:40 – 14:00 | Adalbert Kutz, RWTH Aachen University – Influence of the Degenerated Graphite Layer on the Mechanical Properties of Ferritic Spheroidal Graphite Cast Iron | |
14:00 – 14:20 | Jacques Lacaze, CIRIMAT, Université de Toulouse – On the Role of Interfacial Segregation on Graphite Shape in Cast Irons | |
14:20 – 14:40 | Dinesh Sundaram, Jönköping University – Quantification of Gas Evolution, Permeability and Pore Characteristics of Foundry Mixtures | |
14:40 – 15:10 | Coffee break | |
15:10 – 15:30 | Ilia Belov, Jönköping University – Simulation Methodology for Mechanical Property Prediction in Cast Irons | |
15:30 – 15:50 | Nazar Adamchuk, Ansbach University of Applied Sciences – Coupling of Simulation Tools and Experimental Data to Predict Local Fatigue Limits | |
15:50 – 16:10 | Pål Schmidt, Volvo Group Truck Technology – Simulation and Measurement of Residual Stresses in a Volvo Penta Cylinder Block | |
16:10 – 16:30 | Jarkko Laine, Wärtsilä Finland oy, Marine Solutions – Optimisation of Cast Components under Thermal and Mechanical Loads | |
16:30 - 17:00 | Discussions | |
19:00 - | Dinner |
Friday 20th of May 2022 |
8:30 – Buses from hotels to the Scania foundry |