Student competences for Industrial Placement Course
If you are interested in accepting a student for their Industrial Placement Course (IPC) or thesis project, please fill in the application form. You may also write an ad on our job portal.
Your company has no obligation to pay the student or finance their living arrangements. However, it can help to attract students to your business if you can help them find a place to live. If the student will conduct their IPC abroad, insurance is not covered by the school. It is up to the student to inform their insurance company that they are leaving the country for a longer period of time.
If you would like to know more, contact information for our departments can be found here.
Below you can see what knowledge you can expect from our students in the bachelor's/master's programs and during which period of the year the student is available for IPC (years 2/3/4) or degree project (years 3/5).
Programme | Competence | IPC | Thesis |
---|---|---|---|
Architectural Engineering | W. 13-20 | W. 03-22 | |
Construction and Civil Engineering | W. 13-20 | W. 03-22 | |
Lighting Design | W. 13-20 | w. 03-22 |
Programme | Competence | IPC | Thesis |
---|---|---|---|
Industrial Economics and Production Management | W. 43-51 | W. 03-22 | |
Product Development and Design | W. 13-22 | W. 03-22 |
Programme | Competence | IPC | Thesis |
---|---|---|---|
W. 14-20 | W. 03-22 | ||
Logistics and Management | W. 14-20 | W. 03-22 |
Programme | Competence | IPC | Thesis |
---|---|---|---|
Software development and mobile plattforms | W. 14-20 | W. 03-22 | |
Embedded systems | W. 14-20 | W. 03-22 | |
Networks, Infrastructure and Cybersecurity | Swe | W. 13-21 | W. 03-22 |
W. 13-21 | W. 03-22 |
Programme | Competence | IPC | Thesis |
---|---|---|---|
Product Development and Furniture Design | Swe/Eng | W. 13-21 | W. 03-12 |
3D-technology | W. 43-46, 13-21 | W. 03-12 |
Programme | Competence | IPC | Thesis |
---|---|---|---|
Industrial Product Realisation (Integrated master) | W. 13-20 | W. 03-22 | |
Computer Science and Engineering (Integrated master) | W. 13-22 | W. 03-22 | |
Product Design | W. 34-40 | W. 03-22 | |
W. 34-40 | W. 03-22 | ||
Production Engineering and Management | W. 34-40 | W. 03-22 | |
W. 34-39 | W. 03-22 | ||
W. 34-40 | W. 03-22 | ||
W. 34-39 | W. 03-22 |
All master students have a bachelor degree in engineering. A master student can be expected to perform more advanced IPC and Thesis than a bachelor student.